Events Calendar
January 2027
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17NC Nippers - Sunday 17th January 2027 NC Nippers - Sunday 17th January 2027 Date - 17 January 2027 Location - North Cronulla beach NC Nippers - Sunday 17th January 2027 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24NC Nippers - Sunday 24th January 2027 NC Nippers - Sunday 24th January 2027 Date - 24 January 2027 Location - North Cronulla beach NC Nippers - Sunday 24th January 2027 | 25 | 26Australia Day - Junior Iron Person Classic Australia Day - Junior Iron Person Classic Date - 26 January 2027 Location - North Cronulla beach Australia Day - Junior Iron Person Classic | 27 | 28 | 29Under 11's Development Camp Under 11's Development Camp Date - Friday 29 to Sunday 31 January 2027 Location - Deer Park Under 11's Development Camp |
| 30Sydney Branch Championships - Under 9 to Under 10 Sydney Branch Championships - Under 9 to Under 10 Date - 30 January 2027 Location - Location : To be confirmed Sydney Branch Championships - Under 9 to Under 10 | 31NC Nippers - Sunday 31st January 2027 NC Nippers - Sunday 31st January 2027 Date - 31 January 2027 Location - North Cronulla beach NC Nippers - Sunday 31st January 2027 |
Event Categories
Club Management
General
Competition
Nippers
Lifesaving
Community Events
Boardriding Events
Club Social Events
Training & Education


