Events Calendar
November 2026
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| 1Patrol Team #2 - Prince St Patrol Team #2 - Prince St Date - 1 November 2026 Location - North Cronulla beach Patrol Team #2 - Prince St Patrol Team #11 - Walters Date - 1 November 2026 Location - North Cronulla beach Patrol Team #11 - Walters | 2 | 3 | 4 | 5 | 6 | |
| 7Patrol Team # 9 - Powell Patrol Team # 9 - Powell (1) Date - 7 November 2026 Location - North Cronulla beach Patrol Team # 9 - Powell Patrol Team #5 - Rees (1) Date - 7 November 2026 Location - North Cronulla beach Patrol Team #7 - Blue Sydney Water Surf Series - Round 1 Date - 7 November 2026 Location - Fairy Meadow SLSC Sydney Water Surf Series - Round 1 | 8Patrol Team #1 - Gold Patrol Team # 1 - Gold Date - 8 November 2026 Location - North Cronulla beach Patrol Team #1 - Gold Patrol Team #5 - Rees Date - 8 November 2026 Location - North Cronulla beach Patrol Team #5 - Rees Sydney Water Surf Series - Round 2 Date - 8 November 2026 Location - Fairy Meadow SLSC Sydney Water Surf Series - Round 2 | 9 | 10 | 11 | 12 | 13 |
| 14Patrol Team #4 - The Wall Patrol Team #4 - The Wall Date - 14 November 2026 Location - North Cronulla beach Patrol Team #4 - The Wall Patrol Team #8 - McDowell Date - 14 November 2026 Location - North Cronulla beach Patrol Team #8 - McDowell | 15Patrol Team #3 - Peryman Patrol Team #3 - Peryman (1) Date - 15 November 2026 Location - North Cronulla beach Patrol Team #3 - Peryman Patrol Team #6 - Hunter Date - 15 November 2026 Location - North Cronulla beach Patrol Team #6 - Hunter | 16 | 17 | 18 | 19 | 20 |
| 21Patrol Team #4 - The Wall Patrol Team #4 - The Wall (1) Date - 21 November 2026 Location - North Cronulla beach Patrol Team #4 - The Wall Patrol Team #12 - Parsons (1) Date - 21 November 2026 Location - North Cronulla beach Patrol Team #12 - Parsons Sydney Water Surf Series - Round 3 Date - 21 November 2026 Location - Warilla-Barrack Point SLSC Sydney Water Surf Series - Round 3 | 22Patrol Team #6 - Hunter Patrol Team #6 - Hunter (1) Date - 22 November 2026 Location - North Cronulla beach Patrol Team #6 - Hunter Patrol Team #7 - Blue Date - 22 November 2026 Location - North Cronulla beach Patrol Team #7 - Blue | 23 | 24 | 25 | 26 | 27 |
| 28Patrol Team #8 - McDowell Patrol Team #8 - McDowell (1) Date - 28 November 2026 Location - North Cronulla beach Patrol Team #8 - McDowell Patrol Team #11 - Walters (1) Date - 28 November 2026 Location - North Cronulla beach Patrol Team #11 - Walters | 29Patrol Team #2 - Prince St (1) Patrol Team #2 - Prince St (1) Date - 29 November 2026 Location - North Cronulla beach Patrol Team #2 - Prince St Patrol Team #10 - Brown Date - 29 November 2026 Location - North Cronulla beach Patrol Team #10 - Brown | 30 |
Event Categories
Club Management
General
Competition
Nippers
Lifesaving
Community Events
Boardriding Events
Club Social Events
Training & Education


